Vacuum Equipment -Valves
KOGANEI offers innovative design and unmatched performance of Vacuum Equipment Valves, with over 102 models within 15 product families. KOGANEI Vacuum Equipment Valves offer a wide range of performance options depending on the Series. Highlights include: Up to 500 million cycle life, 1500 cycles per minute, Clean Room Operation, Low and High Temperature Operation, Food Grade Grease and more.
Use KOGANEI products to:
- Improve OEE through reduced downtime and maintenance
- Optimize design with a wide variety of styles and sizes for most any application
- Expedite deliveries with product stocked in USA
KOGANEI is committed to your success from concept, to initial design, to final delivery and beyond.
Product Family | Valve Functions | Working Ports metric [imperial] | Valve Width mm [in] | Flow Rate Cv | Voltage Options | Highlights |
---|---|---|---|---|---|---|
V005 | 3/2 Single | 3 mm, M3 x 0.5 | 5.9 | 0.006 | 5, 6, 12, 24 DC | Ultra Compact Valve PCB Pins or Connector 100 Million+ Cycle Life |
GV010 / HGV010 | 2/2, 3/2 Single | M3 x 0.5, M5 x 0.8 | 10 | 0.006 – 0.025 | 5, 6, 12, 24 DC | Lead Wire & Plug-in Connector Std Inline, Subbase, Monoblock Manifold Cleanroom Models Standard |
V030 / HV030 | 2/2, 3/2 Single | M5 x 0.8 | 15 | 0.03 | 12, 24 DC | Wire & Plug-in Connector Inline, Subbase, Manifold Cleanroom Models Opt. |
V050 | 2/2, 3/2 Single | M5 x 0.8 | 27 | 0.08 | 24 DC | Lead Wire & DIN Connector Direct Acting or Solenoid Fast Response, Low Leakage |
V100 | 2/2, 3/2 Single | Rc 1/8 | 27 | 0.28 | 12, 24 DC | Lead Wire/DIN Connector Low Temperature Seals Ozone Resistant Option |
V200 | 2/2, 3/2 Single | Rc 1/4 | 27 | 0.47 | 24 DC | Lead Wire/DIN Connector Inline, Monoblock Manifold Low Temperature Seals |
K_V | 3/2 Single | 4 mm, 6 mm, M5 x 0.8 | 10 | 0.06 – 0.08 | 24 DC | High-speed Response IP67 Protection Rating Power Saving Option |
F_V | 5/2 Single, 5/2 Switchable, | 4 mm, 6 mm, 8 mm, 10 mm, | 10 – 18 | 0.197 – 1 | 12, 24 DC | Wire, Plug-in, DIN, D-Sub Flat Cable, Term. Serial Inline, Subbase, Manifold |
PA_V / PB_V | 5/2 Single, 5/2 Switchable, | Rc 1/4, Rc 3/8 | 23.8 – 24 | 1.4 – 2 | 24 DC | Wire, Plug-in, DIN, D-Sub Flat Cable, Term. Serial IP 65 Option |
Vacuum Round Direct | 2/2, 3/2, 5/2 Single | Rc 1/4 | 42 | 0.12 – 0.27 | 6, 12, 24, 48, 100, 110, 200 DC | Lead Wire, Conduit, Box High-frequency Apps. Cycle Life +10 Million |
Vacuum Round Indirect | 3/2 Single, | Rc 1/4, Rc 3/8, Rc 1/2 | 42 – 73 | 0.76 – 2.7 | 6, 12, 24, 48, 100, 110, 200 DC | Diaphragm & Poppet Latching Solenoid Opt. High-frequency Apps. |
Vacuum Round Air Operated | 3/2 Single, | Rc 1/8, Rc 1/4, Rc 3/8, Rc 1/2, Rc 3/4, Rc 1 | 30 – 73 | 0.27 – 14 | N/A | Rc 1/8 Pilot Port Inline Plumbing Units Diaphragm & Poppet |
125 / 250 / 2503 (manual) | 3/2 Single, | Rc 1/8, Rc 1/4, Rc 3/8 | 30 | 0.27 | N/A | Diaphragm Type Design Compact & Lightweight High Cycle Life – No Seals |
125 / 250 / 2503 (mechanical) | 3/2 Single | Rc 1/8, Rc 1/4, Rc 3/8 | 30 | 0.27 | N/A | Diaphragm Type Design Compact & Lightweight High Cycle Life – No Seals |
MV | 2/2, 3/2 Single | M5 x 0.8 | 10.2 – 12 | 0.031 – 0.22 | 12, 24 DC | Micro-ejector Control Pump Subbase, Manifold, 8 Station 5 Switch & Sensor Options |
- 005 Series - Micro 3-port Solenoid Operated Vacuum Valves
- G010 _ HG010 Series - Solenoid Operated Vacuum Valves
- 030 _ H030 Series - Solenoid Operated Vacuum Valves
- 050 _ H050 Series - Operated Vacuum Valves
- 100 Series - Solenoid Operated Vacuum Valves
- 200 Series - Solenoid Operated Vacuum Valves
- K Series - High-Speed Solenoid Operated Vacuum Valves
- F Series - Solenoid Operated Vacuum Valves
- PA _ PB Series - Solenoid Vacuum Valves
- Round Direct Series - Solenoid Operated Vacuum Valves
- Round Indirect Series - Solenoid Operated Vacuum Valves
- Round Air-Piloted Series - Vacuum Valves
- 125 _ 250 Series - Manual Vacuum Valves
- 125 _ 250 Series - Mechanical Vacuum Valves
- MV Series - Vacuum Valves