Cylinders & Actuators for Cleanroom / Clean Systems
KOGANEI offers innovative solutions and unmatched performance that meet and exceed the demands of OEMs that require clean operating environments. Ultra-efficient compact designs allow engineers to reduce machine footprints or accommodate future expansion.
Use KOGANEI Clean System components to:
- Prevent particle contamination within the cleanroom
- Utilize only high-quality, corrosion-resistant materials
- Achieve a high level of reliability
- Improve the performance and reduce the size of your next generation design
KOGANEI is committed to your success from concept, to initial design, to final delivery and beyond.
Product Family | Bore Sizes mm | Stroke Range mm [in] | Max Force Range N [lbf] | Speed Range mm/s [in/s] | Port Size metric imperial | Features |
---|---|---|---|---|---|---|
CS-MBDA | 4.5, 6, 8, 10 | 4 – 20 | 11 – 55 | 50 – 500 | M3 x 0.5 | Class 10 / ISO 4 Equivalent Short Mounting Pitch Plain or Male Thread Piston Rod |
CS-PBDA | 6, 10, 16 | 5 – 200 | 20 – 141 | 50 – 300 | M5 x 0.8 | Axial or Radial Real Ports Stainless Steel Tubes Magnetic Piston Option |
CS-BDA | 6, 10, 16 | 5 – 30 | 15 – 141 | 50 – 300 | M5 x 0.8 | High Degree of Accuracy Compact Square Body Non-rotating Types Available |
CS-BC | 6, 8, 10, 12, 16, 20, 25, 32, 40, 50, 63 | 5 – 200 | 20 – 2,181 | 10 – 300 | M3 x 0.5, M5 x 0.8, Rc 1/8, Rc 1/4 | Industry Leading Cycle Life Small, Lightweight, Compact Speeds Down to 10 mm/s |
CS-BCG | 6, 8, 10, 12, 16, 20, 25, 32, 40, 50, 63 | 5 – 200 | 20 – 2,181 | 10 – 300 | M3 x 0.5, M5 x 0.8, Rc 1/8, Rc 1/4 | Precision, Pre-loaded Guide Locating Pin Hole Optional Same Thrust – Smaller Envelope |
CS-CDA | 6, 8, 10, 12, 16, 20, 25, 32, 40 | 5 – 100 | 20 – 1,963 | 1 – 500 | M3 x 0.5, M5 x 0.8, Rc 1/8, Rc 1/4 | Low Friction / Speed Option Precision Centering Option M / F Rod Thread Options |
CS-DA | 16, 20, 25, 32, 40, 50, 63 | 15 – 1050 | 141 – 2,181 | 30 – 300 | Rc 1/8 | Multiple Mounting Options Adjustable Cushions Avail. Short Rear Cap Option |
CS-SGDA | 12, 16, 20, 25, 32, 40, 50, 63 | 10 – 200 | 113 – 3,116 | 100 – 300 | M5 x 0.8, Rc 1/8, Rc 1/4 | Twin Guide Rods Roller Bearings Standard Mounting & Port Options |
CS-MGA | 4.5, 6, 8, 10, 12, 16, 20 | 5 – 125 | 11 – 220 | 20 – 300 | M3 x 0.5, M5 x 0.8 | Integrated Rail & Guide Stroke Adjustment Option Rear Piping Option |
CS-TDA / CS-TBDA | 6, 10, 16, 20, 25, 32 | 10 – 200 | 39 – 1,125 | 100 – 300 | M5 x 0.8, Rc 1/8 | Twin Piston Design Non-Rotation Accuracy Mount in Any Direction |
CS-MRV | 14, 22, 28, 35, 45, 56 | 100 – 2000 | 110 – 1,758 | 8 – 800 | M5 x 0.8, Rc 1/8, Rc 1/4 | Magnet Type Rodless Oval Tube, Non-Rotation Low Speed / Low Profile |
- Mini Bit Cylinders - MBDA Series
- Pen Cylinders - PBDA Series
- Multi Mount Cylinders - BDA _ HBDA Series
- Basic Cylinders - BC Series
- Precision Guided Actuators - BCG Series
- Jig Cylinders - CDA _ HCDA Series
- Slim Cylinders - DA Series
- Precision Guided Actuators - SGDA _ HSGDA Series
- Mini Guide Slider Precision Guided Actuators - MGA Series
- Precision Guided Actuators - TBDA _ HTBDA Series
- Magnet Type Flat Rodless Actuator - MRV Series