Air Preparation- Pressure Regulators
KOGANEI offers innovative design and unmatched performance of Air Preparation – Pressure Regulators, with over 51 models within 26 product families. KOGANEI Pressure Regulators offer a wide range of performance options depending on the Series. Highlights include: space saving design, lightweight, manifold models, integrated fittings, and even electrically controlled proportional regulators.
Use KOGANEI products to:
- Improve OEE through reduced downtime and maintenance
- Optimize design with a wide variety of styles and sizes for most any application
- Expedite deliveries with product stocked in USA
KOGANEI is committed to your success from concept, to initial design, to final delivery and beyond.
Product Family | Operations | Working Ports metric [imperial] | Max Flow Range l/min [cfm] | Max Pressure Mpa [psi] | Set Pressure Range Mpa [psi] | Highlights |
---|---|---|---|---|---|---|
RZ | Regulator | M5, Rc 1/8, 1/4, 3/8, 1/2 | 50 – 3000 | 1 | 0.05 – 0.85 | High Flow / Compact Size Tamper Resistant Integral Gauge Option |
RN100 / RDN100 | Mini Regulator | 4, 6 mm | 80 – 150 | 1 | 0.05 – 0.7 | Side or Bottom Ports Built-in Quick Fittings Relieving & Non-relieving |
RS100 / HRS100 | Stainless Steel Regulator | M5, Rc 1/8, 1/4 | 600 – 800 | 0.9 | 0.05 – 0.7 | 316 Stainless Steel Body FKM & PTFE Seal Opts. Relieving & Non-Relieving |
PR | Precision Regulator | Rc 1/8, 1/4 | 140 – 300 | 0.93 | 0.005 – 0.5 | 0.15 PSI Sensitivity High Flow / Compact Size Multiple Gauge Ports |
PRS100 / HPRS100 | Stainless Steel Precision Regulator | M5, Rc 1/8, 1/4 | 250 | 0.9 | 0.01 – 0.25 | 316 Stainless Steel Body FKM / PTFE Seals 0.15 PSI Sensitivity |
RT | Regulator w/ Check Valve | 4, 6, 8 mm, | 80 – 310 | 1 | 0 .1 – 0 .8 | Built- in Quick Fittings Reverse Flow Check Valve Push-Lock Knob |
MRN100 | Mini Manifold Regulator | 4, 6 mm | 80 – 150 | 1 | 0.05 – 0.7 | Up to 5 Stations Relieving & Non-relieving Built-in Quick Fittings |
MR / HR | Manifold Regulator | Rc 1/8 | 150 – 400 | 0.93 | 0.05 – 0.7 | Reverse Flow Check Valve Multiple Plumbing Options Up to 10 Stations |
R300M | Manifold Regulator | Rc 1/4, 3/8 | 1550 – 1600 | 0.93 | 0.05 – 0.83 | Reverse Flow Check Valve Locking Knob Design Up to 10 Stations |
RN650 / RN900 | Regulator | Rc 3/4, 1 | 1500 – 8000 | 0.97 | 0.05 – 0.83 | Reverse Flow Check Valve Gauge & Switch Options Low Pressure Option |
RSR / RNR | TAC Regulator | M5, Rc 1/8 | 200 | 0.93 | 0.2 – 0.7 | Compact Envelope Stable Secondary Pressure Dual Secondary Ports |
HR200 / HR600 | High Relief Regulator | Rc 1/8, 1/4, 3/8, 1/2 | 1500 – 3000 | 0.9 | 0.05 – 0.7 | Highly Responsive Large Exhaust Capability Remote Adjustment Option |
ETR | Electro-Pneumatic Proportional Regulator | Rc 1/8, 1/4, 1/2 | 18 – 3000 | 0.9 | 0.005 – 0.7 | PWM, 2 Valve Design Low Hysteresis/Linearity Closed Loop Design |
- RZ Series - Pressure Regulators
- RN100 _ RDN100 Series - Pressure Regulators
- RS100 _ HRS100 Series - Pressure Regulators
- PR Series - Precision Pressure Regulators
- PRS100 _ HPRS100 Series - Precision Pressure Regulators
- RT_Series - Regulator with Fitting
- MRN100 Series - Manifold Regulators
- MR _ HR Series - Manifold Regulators
- R300M Series - Manifold Regulators
- RN650 _ RN900 Series - Pressure Regulators
- RSR _ RNR Series TAC Regulator
- HR200 _ HR600 Series - Pressure Regulators
- ETR Series - Pressure Regulators