Air Preparation- Filters
KOGANEI offers innovative design and unmatched performance of Air Preparation Filters, with over 14 models within 14 product families. KOGANEI Filters offer a wide range of performance options depending on the Series. Highlights include: filtration down to 0.01 microns, miniature inline units with push to connect fittings, hollow membrane units and Cleanroom units with PTFE components.
Use KOGANEI products to:
- Improve OEE through reduced downtime and maintenance
- Optimize design with a wide variety of styles and sizes for most any application
- Expedite deliveries with product stocked in USA
KOGANEI is committed to your success from concept, to initial design, to final delivery and beyond.
Product Family | Operations | Working Ports metric [imperial] | Max Flow Range l/min [cfm] | Filtration μm | Operating Pressure Mpa [psi] | Highlights |
---|---|---|---|---|---|---|
FNZ | Air Filter | Rc 1/8, 1/4, 3/8, 1/2 | 1000 – 2750 | 5, 40 | 1 | Large Flow / Compact Size Visible Filter Element No Tool Element Change |
MFZ | Oil Mist Filter | Rc 1/8, 1/4, 3/8, 1/2 | 400 – 1000 | 0.3 | 1 | Large Flow / Compact Size Visible Filter Element No Tool Element Change |
MMFZ | Micro Oil Mist Filter | Rc 1/8, 1/4, 3/8, 1/2 | 400 – 1000 | 0.01 | 1 | Large Flow / Compact Size Visible Filter Element No Tool Element Change |
FN100 / VFN100 | Air / Vacuum Filter | 4, 6 mm | 70 – 90 | 5 | -0.1 – 1 | Built-in Fittings / Small Vacuum / Pressure Model Perfect for EOAT |
VLF | Air / Vacuum In-Line Filter | 4, 6, 8, 10 mm | 50 – 1050 | 5 | -0.1 – 1 | Built-in Fittings Vacuum or Positive Pressure Toolless Element Change |
VSF | Vacuum In-Line Filter | 3, 4, 5 mm | 2 – 50 | 5 | -0.1 – 0 | Built-in Fitting & Stem Integrated Filter Element Easy Monitoring |
PLF | In-Line Filter | 8, 10 mm, M5, Rc 1/8, 1/4, 3/8 | 20 – 625 | 0.01 | -0.1 – 1 | Hollow Fiber Membrane Long Operating Life High Flow / Compact |
CLF | Clean In-Line Filter | Rc 1/8, 1/4 | 65 – 175 | 0.01 | 1 | 100% Filter Efficiency Made in 10K Cleanroom Replaceable PTFE Element |
EF | Exhaust Filter / Silencer | Rc 1/4, 3/8, 1/2, 3/4 | 300 – 3000 | 0.3 | Consult Factory | Reduces Exhaust Oil Minimizes Noise Easy Install Bracket |
FN650 / FN900 | Air Filter | Rc 3/4, 1 | 3000 – 6000 | 5, 40 | 0.97 | Durable Aluminum Body Multiple Bowl Materials Auto Bowl Drain Avail. |
KMF | Micro Oil Mist Filter | Rc 3/8, 1/2 | 330 – 1000 | 0.3 | 0.2 – 0.97 | Durable Construction Also Removes Aerosols Filter Monitoring Ports |
MF | Oil Mist Filter | Rc 1/2, 3/4 | 4000 – 6000 | 0.3 | 0.15 – 0.97 | Aluminum Body & Bowl Easy View Sight Glass Auto Bowl Drain Opt. |
MMF | Micro Oil Mist Filter | Rc 1/2, 3/4 | 3000 – 5000 | 0.01 | 0.15 – 0.97 | Aluminum Body & Bowl Easy View Sight Glass Auto Bowl Drain Opt. |
KLF | Air Filter | Rc 3/8, 1/2, 3/4 | 330 – 1650 | 3 | 0.2 – 0.97 | Durable Construction Also Removes Aerosols Filter Monitoring Ports |
KKF | Activated Charcoal Filter | Rc 1/2, 3/4 | 1000 – 1650 | N/A | 0.05 – 0.97 | Eliminates Odors Filter Monitoring Ports Long Service Life |
FNZ Series - Air Filters
MFZ Series - Oil Mist Filters
MMFZ Series - Micro Mist Filters
FN100 VFN100 Series - Air _ Vacuum Filters
VLF Series - Air _ Vacuum Filters
VSF Series – Vacuum Filters
PLF Series_In-Line_Filter
CLF Series - Clean In-Line Filters
EF Series - Exhaust _ Silencer Filters
FN650 _ FN900 Series - Air Filters
KMF Series - Micro Oil Mist Filters
MF Series - Oil Mist Filters
MMF Series - Micro Oil Mist Filters
KLF Series - Air Filters
KKF Series - Activated Charcoal Filters